<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Alasera Phalenes</title>
	<link>http://www.alasera.com</link>
	<description>Breeding for conformation, performance, and companionship.</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:18:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>OTR USDAA January trial results</title>
		<description><![CDATA[Team Alasera has been at several trials in the last month. The last two trials, we competed in USDAA agility at our local training school, On The Run Canine Center (OTR). We continue to make progress towards many goals with our dogs in this venue which differs from AKC in several ways. Mellie is working [...]]]></description>
		<link>http://www.alasera.com/2012/01/otr-usdaa-january-trial-results/</link>
			</item>
	<item>
		<title>MACH 4 Mellie runs</title>
		<description><![CDATA[]]></description>
		<link>http://www.alasera.com/2011/12/mach-4-mellie-runs/</link>
			</item>
	<item>
		<title>MACH 4 Mellie</title>
		<description><![CDATA[Mellie earned her MACH 4 title at On The Run Canine Center on December 3, 2011 at the Border Collie Society of America agility trial under judge Karen Winter. The MACH bar and ribbon are really nice and will look good with her growing collection. The rest of Team Alasera had some nice accomplishments as [...]]]></description>
		<link>http://www.alasera.com/2011/12/mach-4-mellie/</link>
			</item>
	<item>
		<title>Super Speedy Katie-USDAA trial</title>
		<description><![CDATA[]]></description>
		<link>http://www.alasera.com/2011/11/super-speedy-katie-usdaa-trial/</link>
			</item>
	<item>
		<title>Team Alasera has Versatility Success at USDAA trial</title>
		<description><![CDATA[Team Alasera had phenomenal success at the USDAA trial at our local training center- On The Run Canine Center. All dogs were entered except for Ripley-who mostly cheered on his teammates. Three of the four dogs entered earned versatility titles-one at each level. Here were the highlights: To start off the week-end, Mellie earned her [...]]]></description>
		<link>http://www.alasera.com/2011/11/team-alasera-has-versatility-success-at-usdaa-trial/</link>
			</item>
	<item>
		<title>Key City Kennel Club Agility trial Results-Ribbons, Titles and more!</title>
		<description><![CDATA[Team Alasera headed down to St. Peter on Oct. 7-9th to compete outdoors at the Key City Kennel Club agility trial. We have not attended this event before so we did not know what to expect weatherwise. I don&#8217;t think we were prepared for almost 90 degree weather with gale force winds and the dusty, [...]]]></description>
		<link>http://www.alasera.com/2011/10/key-city-kennel-club-agility-trial-results-ribbons-titles-and-more/</link>
			</item>
	<item>
		<title>The Alasera &#8220;System&#8221;</title>
		<description><![CDATA[We had a lot of fun producing this training video of the Alasera System. Enjoy!]]></description>
		<link>http://www.alasera.com/2011/09/the-alasera-system/</link>
			</item>
	<item>
		<title>Katie gets her first AKC conformation points</title>
		<description><![CDATA[Katie was recently in a few AKC conformation shows. On August 14th at the Kennel Club of Freeborn County she earned WB and her first point under judge Barbara Alderman. Two weeks later, on August 27th, she was entered in the St. Croix Valley Kennel Club show and she earned WB and BOS and two [...]]]></description>
		<link>http://www.alasera.com/2011/08/katie-gets-her-first-akc-conformation-points/</link>
			</item>
	<item>
		<title>Fourth of July Agility Results</title>
		<description><![CDATA[On July 2-4th, Team Alasera spent three days in Burnsville running at the North Star Herding Group Club agility trial. Very warm weather and lack of adequate air conditioning at the trial site, made for some challenging runs. Overall, lots of good moments, but also a relapse of some troublesome behaviors. Mellie was once again [...]]]></description>
		<link>http://www.alasera.com/2011/07/fourth-of-july-agility-results/</link>
			</item>
	<item>
		<title>Katie wins a Toy Group 1 Best Bred-by Exhibitor</title>
		<description><![CDATA[On June 25th at the Cambridge Kennel Club dog show, Katie took first place in the Bred by bitch class. She did not get WB, but did win over the Bred-by dog for Best Bred-by Exhibitor Variety. This allowed her to go to the Toy Group Bred by exhibitor ring to be judged for Best [...]]]></description>
		<link>http://www.alasera.com/2011/06/katie-wins-a-toy-group-1-best-bred-by-exhibitor/</link>
			</item>
</channel>
</rss>

