<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alasera Phalenes &#187; News</title>
	<atom:link href="http://www.alasera.com/dogs/phalenes/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alasera.com</link>
	<description>Breeding for conformation, performance, and companionship.</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OTR USDAA January trial results</title>
		<link>http://www.alasera.com/2012/01/otr-usdaa-january-trial-results/</link>
		<comments>http://www.alasera.com/2012/01/otr-usdaa-january-trial-results/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:21:20 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=805</guid>
		<description><![CDATA[Team Alasera has been at several trials in the last month. The last two trials, we competed in USDAA agility at our local training school, On The Run Canine Center (OTR). We continue to make progress towards many goals with our dogs in this venue which differs from AKC in several ways. Mellie is working [...]]]></description>
			<content:encoded><![CDATA[<p>Team Alasera has been at several trials in the last month.  The last two trials, we competed in USDAA agility at our local training school, On The Run Canine Center (OTR).  We continue to make progress towards many goals with our dogs in this venue which differs from AKC in several ways.</p>
<p>Mellie is working toward her Agility Dog Championship (ADCH) title.  She took another step closer to this by getting her second ever Masters Gamblers Q which requires distance skills.  She did a great job and even took first place in that run.  She also earned her two qualifying runs in Grand Prix so she is eligible to compete in that tournament at the USDAA National Cynosport Games in Colorado.  She also earned a Dog Agility Masters (DAM) team qualifer along with teammates Katie and Lhasa Apso, Josie.  She can now compete in that tournament at the National event as well.  She earned yet another SuperQ in Snooker.  We don&#8217;t enter many runs with her in these trials since she has to jump 12&#8243; but she sure makes the best of the ones we do.  We continue to struggle making time in Steeplechase tournament but we&#8217;ll keep trying.</p>
<p>Katie is doing very well in USDAA and has now earned three Steeplechase Q&#8217;s. This week-end she placed first in both the first and second round of the Steeplechase tournament, earning $21.00 in payout money.  With these Q&#8217;s, she can enter this tournament at the National event as well.  She earned her DAM team qualifier with Mellie on their first ever try.  Katie also earned her Advanced Jumpers title so gets to move up to Masters Jumpers.  She is definitely enjoying the courses in USDAA.</p>
<p>Ace made limited appearances at the trials, but did well with his runs.  He earned his Masters Jumpers title and for topping on that, he earned his second ever Super Q in Snooker, taking first place and beating out Mellie for this honor by one point. He is doing his teeters well and running very nicely for Terry.</p>
<p>Abby has had some significant set backs and is on a short term hiatus from all agility.  Anxiety issues have worsened, so we are trying some different approaches.  Hopefully, she&#8217;ll come back strong and sassy very soon.  She came along for the week-end and seemed very happy to play tug, get treats and watch some of the action.</p>
<p>Ripley (aka Sir Not Appearing in USDAA agility) came along for moral support for the team.</p>
<p>Back to AKC agility in February!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2012/01/otr-usdaa-january-trial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACH 4 Mellie runs</title>
		<link>http://www.alasera.com/2011/12/mach-4-mellie-runs/</link>
		<comments>http://www.alasera.com/2011/12/mach-4-mellie-runs/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:20:39 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=802</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center">
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/5jP3AwwoRY8" frameborder="0" allowfullscreen></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2011/12/mach-4-mellie-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MACH 4 Mellie</title>
		<link>http://www.alasera.com/2011/12/mach-4-mellie/</link>
		<comments>http://www.alasera.com/2011/12/mach-4-mellie/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:13:09 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=797</guid>
		<description><![CDATA[Mellie earned her MACH 4 title at On The Run Canine Center on December 3, 2011 at the Border Collie Society of America agility trial under judge Karen Winter. The MACH bar and ribbon are really nice and will look good with her growing collection. The rest of Team Alasera had some nice accomplishments as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgFloatLeft imgBorder" src="http://www.alasera.com/images/dogs/phalenes/2011/12/news_MACH4Mellie_11-12-03.jpg" alt="Mellie" /></p>
<p>Mellie earned her MACH 4 title at On The Run Canine Center on December 3, 2011 at the Border Collie Society of America agility trial under judge Karen Winter. The MACH bar and ribbon are really nice and will look good with her growing collection. </p>
<p>The rest of Team Alasera had some nice accomplishments as well.  </p>
<p>Ace had some very nice runs and qualifying scores and JOLT (just one little thing) prevented three QQs.  Best of all, he accomplished three nice teeter performances with the familiar teeter at OTR.</p>
<p>Katie was speedy as always and turned in some very nice runs.  A few dogwalk leaps prevented some double Q&#8217;s and already is back in remedial training in the basement to perfect her technique.  </p>
<p>Ripley had 6 out of 6 clean runs but only earned two QQs due to a slow Jumpers performance on the second day causing an NQ.  But he is really focusing so much better and we had no problems with his teeter.  He is up to 13 QQ and over 500 points.</p>
<p>Abby had a great Time2 Beat run, coming in second to Mellie who led the pack.  Did a great teeter and put me in high spirits.  After that, trial stress found her again and we struggled all week-end to even get her off the start line.  Need to come up with a new approach so it is back to the drawing board with her.</p>
<p>This trial followed right on the heels of the Thanksgiving week-end trial at TCOTC.  We had a lot of succcess there as well.  Now for some down time and recharging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2011/12/mach-4-mellie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Speedy Katie-USDAA trial</title>
		<link>http://www.alasera.com/2011/11/super-speedy-katie-usdaa-trial/</link>
		<comments>http://www.alasera.com/2011/11/super-speedy-katie-usdaa-trial/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:50:26 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=792</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: center">
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/JXPvecu_4k0" frameborder="0" allowfullscreen></iframe></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2011/11/super-speedy-katie-usdaa-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Alasera has Versatility Success at USDAA trial</title>
		<link>http://www.alasera.com/2011/11/team-alasera-has-versatility-success-at-usdaa-trial/</link>
		<comments>http://www.alasera.com/2011/11/team-alasera-has-versatility-success-at-usdaa-trial/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:47:39 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=789</guid>
		<description><![CDATA[Team Alasera had phenomenal success at the USDAA trial at our local training center- On The Run Canine Center. All dogs were entered except for Ripley-who mostly cheered on his teammates. Three of the four dogs entered earned versatility titles-one at each level. Here were the highlights: To start off the week-end, Mellie earned her [...]]]></description>
			<content:encoded><![CDATA[<p>Team Alasera had phenomenal success at the USDAA trial at our local training center- On The Run Canine Center.  All dogs were entered except for Ripley-who mostly cheered on his teammates.  Three of the four dogs entered earned versatility titles-one at each level. </p>
<p>Here were the highlights:<br />
To start off the week-end, Mellie earned her MAD versatility title (Master Agility Dog) by FINALLY getting a Master&#8217;s Gambler qualifying run with a first place finish.  This is no easy feat, and we have not been successful with distance challenges in the Master level in past USDAA trials.  Not that many dogs got the gamble which was a send out over a jump, to the teeter, then to the distant end of a tunnel and then out to the finish jump.  I was so happy when she did exactly as I asked.  Quite a moment for both of us.  </p>
<p>Mellie also earned another Master Snooker Q with a perfect score of 51, but not fast enough for a SuperQ unfortunately.  She had a nice clean run in the Steeplechase tournament, but not fast enough for a qualifier run.  Her granddaughter Katie saw to that as she finished in record time. Unfortunately, Mellie knocked a bar in the Grand Prix tournament the next day so no qualifier there.  Those 12&#8243; jumps are just a bit out of her comfort range.  </p>
<p>Katie had a fabulous week-end and has convinced Terry that USDAA is the new favorite organization to trial under.  All of her qualifying runs were first place finishes.  Her speed and agile moves earned her her AD versatility title (Agility Dog) as well as a Steeplechase qualifier and a first place finish in the finals for a whopping payout of $12.00.  She also earned her Starter&#8217;s Standard title, her Starter&#8217;s Snooker title, an Advanced Gamblers leg, an advanced jumpers leg and just missed out on a Grand Prix qualifier due to a dropped bar at the finish jump.  Very, very nice runs. </p>
<p>Abby had a great week-end as well.  All of her qualifying runs were for first place.  She earned her Advanced Performance Standard title, which also then gave her her Advanced Performance Dog versatility title.  She earned a Master Performance Snooker leg and just missed out on a Super Q by 0.02 seconds.  Not bad.  She earned two Master Performance Jumpers legs and finished her Master Performance Jumper title to boot.  She got her Performance Speed Jumping tournament Q on Saturday, but had to sit out of the finals on Sunday due to the dreaded reverse sneezing problem.  She did not get her Performance Grand Prix Q on Sunday due to a hesitation at the teeter.  But she at least did DO the teeter, so that is progress.  All in all, really good fast performances by Abby.</p>
<p>Ace had some good moments, but alas, stress and the teeter problem surfaced even on his home training turf and caused NQ&#8217;s in his standard runs.  He had a nice Master Jumpers run for first place and a qualifying score and a really nice Master Snooker run with a perfect 51 to earn another Snooker leg.  He needs some sort of intervention with that darn teeter but neither Terry nor I know what that will entail.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2011/11/team-alasera-has-versatility-success-at-usdaa-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key City Kennel Club Agility trial Results-Ribbons, Titles and more!</title>
		<link>http://www.alasera.com/2011/10/key-city-kennel-club-agility-trial-results-ribbons-titles-and-more/</link>
		<comments>http://www.alasera.com/2011/10/key-city-kennel-club-agility-trial-results-ribbons-titles-and-more/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:24:25 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=783</guid>
		<description><![CDATA[Team Alasera headed down to St. Peter on Oct. 7-9th to compete outdoors at the Key City Kennel Club agility trial. We have not attended this event before so we did not know what to expect weatherwise. I don&#8217;t think we were prepared for almost 90 degree weather with gale force winds and the dusty, [...]]]></description>
			<content:encoded><![CDATA[<p>Team Alasera headed down to St. Peter on Oct. 7-9th to compete outdoors at the Key City Kennel Club agility trial.  We have not attended this event before so we did not know what to expect weatherwise.  I don&#8217;t think we were prepared for almost 90 degree weather with gale force winds and the dusty, hard compacted ground.  The dogs did fairly well despite the conditions and they all had some great achievements to share.</p>
<p>Mellie had a super week-end, her only mistake was actually mine during a jumpers run on Friday.  Otherwise, she Q&#8217;d in 7 of her 8 runs and five of those were first place, 2 of them fourth place finishes.  She earned her Ex. A FAST title (XF) on a nice send out to a jump, A-frame, jump combo.  She proved it wasn&#8217;t a fluke by doing a send to a jump, teeter and far away tunnel the very next day.  Along with her Q&#8217;s in JWW and STD, gave her her first QQQ!  Guess my distance dog is coming along! She took first place in the 8&#8243; class in all her Standard courses.  She is the consummate agility professional.</p>
<p>Katie was her normal superstar self.  She took first place in two of her jumpers courses.  She earned her Novice FAST title and in a great Standard run, earned her Ex. A Standard title.  She now competes head to head with her teammates for QQ&#8217;s and placements in all her runs.  </p>
<p>Ripley had an ok week-end.  He earned another QQ (#9!) and actually had placements.  He took 4th place in a standard run and second place behind Mellie in another.  Who knew??  He would have had another QQ but I did not trust him to handle a weave entry and caused a refusal.  When will I learn?? His jumpers runs were slow but since they were later in the day, did not expect much.  He did not go visiting and I think we are mostly done with that problem.  I think.  I hope.</p>
<p>Ace had several meltdowns, mostly concerning contact equipment with the teeter being enemy number one.  The weather did not suit him at all.  His saving grace was a nice FAST run for a first place finish in Open FAST.  He had a nice jumpers run on the last day to throw Terry a bone and keep him entering him in trials.  Indoor mat season is coming up and we foresee great runs in the future for Mr. I Don&#8217;t Do the Teeter in Trials.</p>
<p>Abby.  Poor Abby.  Between meltdowns with the teeter, the heat and a handler who didn&#8217;t do her job, was shut out of QQs, Q&#8217;s and glory. Sigh.  She did do a fabulous job on the last run of the week-end on a Jumpers run where her tight turns got her a 2nd place behind Katie.  She, too, is ready for the indoor mat season.  Still sitting at 13 QQ&#8217;s, we hope to get a few more of those very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2011/10/key-city-kennel-club-agility-trial-results-ribbons-titles-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alasera &#8220;System&#8221;</title>
		<link>http://www.alasera.com/2011/09/the-alasera-system/</link>
		<comments>http://www.alasera.com/2011/09/the-alasera-system/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:44:17 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=777</guid>
		<description><![CDATA[We had a lot of fun producing this training video of the Alasera System. Enjoy!]]></description>
			<content:encoded><![CDATA[<div style="text-align: center">
<p><iframe width="560" height="345" src="http://www.youtube.com/embed/A_ymB_qzesI" frameborder="0" allowfullscreen></iframe>
</div>
<p>We had a lot of fun producing this training video of the Alasera System.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2011/09/the-alasera-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie gets her first AKC conformation points</title>
		<link>http://www.alasera.com/2011/08/katie-gets-her-first-akc-conformation-points/</link>
		<comments>http://www.alasera.com/2011/08/katie-gets-her-first-akc-conformation-points/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 18:40:31 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=775</guid>
		<description><![CDATA[Katie was recently in a few AKC conformation shows. On August 14th at the Kennel Club of Freeborn County she earned WB and her first point under judge Barbara Alderman. Two weeks later, on August 27th, she was entered in the St. Croix Valley Kennel Club show and she earned WB and BOS and two [...]]]></description>
			<content:encoded><![CDATA[<p><img class="imgFloatLeft imgBorder" src="http://www.alasera.com/images/dogs/phalenes/2011/08/news-Katie-SKVKC-small-110827.jpg" alt="Katie" /></p>
<p>Katie was recently in a few AKC conformation shows.  On August 14th at the Kennel Club of Freeborn County she earned WB and her first point under judge Barbara Alderman. Two weeks later, on August 27th, she was entered in the St. Croix Valley Kennel Club show and she earned WB and BOS and two more points under judge Dr. John Ioia. No more conformation shows for awhile, it&#8217;s back to the agility ring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2011/08/katie-gets-her-first-akc-conformation-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July Agility Results</title>
		<link>http://www.alasera.com/2011/07/fourth-of-july-agility-results/</link>
		<comments>http://www.alasera.com/2011/07/fourth-of-july-agility-results/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 19:17:48 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=769</guid>
		<description><![CDATA[On July 2-4th, Team Alasera spent three days in Burnsville running at the North Star Herding Group Club agility trial. Very warm weather and lack of adequate air conditioning at the trial site, made for some challenging runs. Overall, lots of good moments, but also a relapse of some troublesome behaviors. Mellie was once again [...]]]></description>
			<content:encoded><![CDATA[<p>On July 2-4th, Team Alasera spent three days in Burnsville running at the North Star Herding Group Club agility trial.  Very warm weather and lack of adequate air conditioning at the trial site, made for some challenging runs.  Overall, lots of good moments, but also a relapse of some troublesome behaviors.</p>
<p>Mellie was once again the most consistent performer.  She earned three double Q&#8217;s with numerous nice placements.  Steady as always with just some slow starts during some of the runs.  Beautiful finishing sequences however.  She is already a quarter of the way to MACH 4!</p>
<p>Ripley earned a rare Double Q with a stand-out performance in his Standard run on Sunday.  Showing actual speed, it was a refreshing change of pace.  He had two clean runs on Monday but was over time in Jumpers so missed out on that Double Q.  We need to get more motivation and speed if we want to make faster progress.  On a very positive note, he did NOT visit the judge or a ring crew member the whole week-end.  I know he looked their way and thought about visiting, but he stuck with me.  Progress!!</p>
<p>Abby suffered from more reverse sneezing attacks.  They seem to be related to excitement and it is hard for her not to do it when coming out of her crate.  We tried all sorts of things to minimize its impact and only lost out on one run due to it.  However, she ended up refusing the teeter twice to NQ on her standard runs.  On the bright side, she is yet another Team Alasera Jumpers Specialist-qualifying in all her Jumpers runs and earning two third place finishes and a tie for first.</p>
<p>Ace also nailed all the jumpers courses but the same evil teeter caused trial stress issues for him.  He actually did do the teeter one day, but had other faults. Thus, no standard Q&#8217;s and no Double Q&#8217;s for Ace this week-end.  He is a challenge!</p>
<p>Katie had five runs for the week-end and only Q&#8217;d in the last one.  But it was a doozy.  She nailed her Jumpers run in Ex. A class for a first place and earning her AXJ title.  Her time was 5 whole seconds faster than Abby&#8217;s first place time in the Ex. B class.  She now gets to compete for MACH points in her future Jumpers classes as she moves up.  Katie had various other issues, including a reluctance to remain on the table, and an unfortunate dropped bar to mar some other runs.  But she is doing great and shows fabulous speed that her team mates can only dream of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2011/07/fourth-of-july-agility-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie wins a Toy Group 1 Best Bred-by Exhibitor</title>
		<link>http://www.alasera.com/2011/06/katie-wins-a-toy-group-1-best-bred-by-exhibitor/</link>
		<comments>http://www.alasera.com/2011/06/katie-wins-a-toy-group-1-best-bred-by-exhibitor/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:38:55 +0000</pubDate>
		<dc:creator>Lisa Pertile</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.alasera.com/?p=765</guid>
		<description><![CDATA[On June 25th at the Cambridge Kennel Club dog show, Katie took first place in the Bred by bitch class. She did not get WB, but did win over the Bred-by dog for Best Bred-by Exhibitor Variety. This allowed her to go to the Toy Group Bred by exhibitor ring to be judged for Best [...]]]></description>
			<content:encoded><![CDATA[<p>On June 25th at the Cambridge Kennel Club dog show, Katie took first place in the Bred by bitch class.  She did not get WB, but did win over the Bred-by dog for Best Bred-by Exhibitor Variety.  This allowed her to go to the Toy Group Bred by exhibitor ring to be judged for Best Bred-by Exhibitor toy dog.  </p>
<p>She took first place!  We then advanced to the Best in Show judging for Bred-by Exhibitors which did not lead to Best in Show for us.  But we were still having fun showing late in the day under a warm sun.  She won not only a nice pink rosette, but a logo cap and a hand towel for her efforts.  Best of all, she really did a great job in the ring, moving nicely and showing off for the judges.</p>
<p>This was a special added feature of the Cambridge show to allow breeders who are exhibiting in the Bred-by class to show off their dogs.  The regular group judging with the Best of Breed winners often has many professional handlers.  It is nice to see owner handled dogs getting extra recognition from time to time.
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alasera.com/2011/06/katie-wins-a-toy-group-1-best-bred-by-exhibitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

